08
Equipment & machinery
Owned plant, kept at the Ekantakuna yard.
Owning the plant means we are not waiting on a hire queue in the middle of a pour. Everything below is ours, serviced on a logged schedule, and available for dry hire when it is idle.
| Item | Specification | Qty | Status |
|---|---|---|---|
| Concrete mixer | Diesel, 0.4 m³ drum, hopper feed | 6 | Deployed |
| Transit mixer | 6 m³, for ready-mix delivery | 2 | Deployed |
| Concrete line pump | 30 m³/hr, 60 m horizontal reach | 1 | Available |
| Backhoe loader | Standard 3DX class, 1.0 m³ bucket | 2 | Deployed |
| Mini excavator | 3.5 t, for narrow-access plots | 1 | Available |
| Material hoist | 500 kg, 24 m mast | 3 | Deployed |
| Bar bending machine | Up to 32 mm | 4 | Yard |
| Bar cutting machine | Up to 32 mm | 3 | Yard |
| Plate compactor | 90 kg, petrol | 8 | Deployed |
| Needle vibrator | 40 mm and 60 mm needles | 12 | Deployed |
| Cup-lock scaffolding | Galvanised, with steel planks | 9,600 rm | Part deployed |
| Steel formwork panels | Column, beam and slab shuttering | 14,200 sq ft | Part deployed |
| Diesel generator | 62.5 kVA, silent canopy | 2 | Available |
| Total station | 2″ accuracy, with prism set | 1 | Yard |
| Auto level | 32× with staff and tripod | 3 | Deployed |
| Rebound hammer | For in-situ concrete assessment | 2 | Yard |
| Core cutting machine | Up to 150 mm diameter | 1 | Yard |
| Tipper truck | 6-wheel, for spoil and material | 2 | Deployed |
Maintenance
- Daily pre-start check by the operator, logged in the plant book
- Service intervals by running hours, not by calendar
- Lifting gear and hoist ropes inspected monthly and tagged
- Total station and levels calibrated annually
- Any item failing a check is red-tagged and taken out of service that day
Dry hire
Idle plant is available to other contractors within the valley, without operator, on a minimum three-day hire. Transport charged separately.
- Deposit and a signed condition report before release
- Hirer carries insurance for the hire period
- Fuel out, fuel in — returned as received
- Rates on request from the yard office